Amavasya · Toronto
Next: Tuesday 8 December 2026 · Kartika (amanta) · Margashirsha (purnimanta) Amavasya
| Date | Nepali date | Month | Tithi (Toronto time) | Also | Kathmandu |
|---|---|---|---|---|---|
| Tue, 8 Dec 2026 | 22 Mangsir 2083 | Kartika (amanta) · Margashirsha (purnimanta) | Mon, 7 Dec, 5:44 pm → Tue, 8 Dec, 7:53 pm | same day | |
| Thu, 7 Jan 2027 | 23 Poush 2083 | Margashirsha (amanta) · Pausha (purnimanta) | Wed, 6 Jan, 12:46 pm → Thu, 7 Jan, 3:25 pm | same day | |
| Sat, 6 Feb 2027 | 23 Magh 2083 | Pausha (amanta) · Magha (purnimanta) | Fri, 5 Feb, 8:37 am → Sat, 6 Feb, 10:57 am | same day | |
| Sun, 7 Mar 2027 | 23 Falgun 2083 | Magha (amanta) · Phalguna (purnimanta) | Sun, 7 Mar, 3:18 am → Mon, 8 Mar, 4:30 am | Mon, 8 Mar 2027 | |
| Tue, 6 Apr 2027 | 23 Chaitra 2083 | Phalguna (amanta) · Chaitra (purnimanta) | Mon, 5 Apr, 8:12 pm → Tue, 6 Apr, 7:52 pm | same day | |
| Thu, 6 May 2027 | 23 Baisakh 2084 | Chaitra (amanta) · Vaishakha (purnimanta) | Wed, 5 May, 8:48 am → Thu, 6 May, 7:00 am | same day | |
| Fri, 4 June 2027 | 21 Jestha 2084 | Vaishakha (amanta) · Jyeshtha (purnimanta) | Thu, 3 June, 6:37 pm → Fri, 4 June, 3:41 pm | same day | |
| Sat, 3 July 2027 | 19 Asar 2084 | Jyeshtha (amanta) · Ashadha (purnimanta) | Sat, 3 July, 2:37 am → Sat, 3 July, 11:03 pm | Sun, 4 July 2027 | |
| Sun, 1 Aug 2027 | 16 Shrawan 2084 | Ashadha (amanta) · Shravana (purnimanta) | Sun, 1 Aug, 9:51 am → Mon, 2 Aug, 6:06 am touches no sunrise; kept on the day it begins | Mon, 2 Aug 2027 | |
| Tue, 31 Aug 2027 | 15 Bhadra 2084 | Shravana (amanta) · Bhadrapada (purnimanta) | Mon, 30 Aug, 5:13 pm → Tue, 31 Aug, 1:42 pm | same day | |
| Wed, 29 Sept 2027 | 13 Asoj 2084 | Bhadrapada (amanta) · Ashvina (purnimanta) | Wed, 29 Sept, 1:27 am → Wed, 29 Sept, 10:37 pm | Thu, 30 Sept 2027 | |
| Fri, 29 Oct 2027 | 13 Kartik 2084 | Ashvina (amanta) · Kartika (purnimanta) | Thu, 28 Oct, 11:20 am → Fri, 29 Oct, 9:38 am | same day | |
| Sat, 27 Nov 2027 | 12 Mangsir 2084 | Kartika (amanta) · Margashirsha (purnimanta) | Fri, 26 Nov, 10:39 pm → Sat, 27 Nov, 10:25 pm | Sun, 28 Nov 2027 |
Rule: the civil day on which the Amavasya tithi is current at Toronto sunrise (Sun and Moon from Meeus’ algorithms, Lahiri ayanamsa, amanta months). Month names are amanta (Nepal, south India); north India’s purnimanta calendar gives the same new moon the next month’s name.
Amavasya is the last tithi of the dark fortnight, the new moon, and in the amanta calendar used in Nepal and south India it closes the lunar month. It is the day for tarpan and shraddha offerings to the ancestors, and the new moon of Ashvina (Kartika in north India) is Diwali, Lakshmi Puja.
Tuesday 8 December 2026 (22 Mangsir 2083 BS): Kartika (amanta) · Margashirsha (purnimanta) Amavasya. The tithi runs Mon, 7 Dec, 5:44 pm to Tue, 8 Dec, 7:53 pm Toronto time.
Yes: Sunday 8 November 2026 (passed).
For the next one, yes: Tuesday 8 December 2026 in both.
Some published calendars mark the Amavasya observance on the day before the date shown here, when the tithi begins in the afternoon of that day; the date here is the day on which Amavasya is current at local sunrise.
Amavasya in other cities: Sydney · Melbourne · Brisbane · Perth · Adelaide · Canberra · Hobart · Darwin · Auckland · Kathmandu · New York · Dallas–Fort Worth · Houston · Chicago · Washington DC · Boston · Atlanta · San Francisco Bay Area · Los Angeles · Seattle · London · Dubai · Doha · Kuala Lumpur · Seoul · Tokyo.
See also: Purnima in Toronto · today’s tithi in Toronto · festival calendar for Toronto · Nepali calendar for Toronto.
Monthly fasts in Toronto: Ekadashi · Pradosh Vrat · Masik Shivaratri · Sankashti Chaturthi · Vinayaka Chaturthi · Skanda Sashti · Satyanarayan Puja.
Walk with us
One passage, one question, every Sunday. Nothing else, ever.