Ekadashi · Bhadrapada Shukla
Also called Parivartini Ekadashi. Date and fast-breaking time for your city.
| City | Fast | Break the fast (local time) | Nepali date |
|---|---|---|---|
| Sydney | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 9:32 pm → Sun, 12 Sept, 12:07 am | Sun, 12 Sept 2027 6:47 am – 8:19 am Wait until Hari Vasara ends at 6:47 am. | 26 Bhadra 2084 |
| Melbourne | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 9:32 pm → Sun, 12 Sept, 12:07 am | Sun, 12 Sept 2027 6:47 am – 8:45 am Wait until Hari Vasara ends at 6:47 am. | 26 Bhadra 2084 |
| Brisbane | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 9:32 pm → Sun, 12 Sept, 12:07 am | Sun, 12 Sept 2027 6:47 am – 8:11 am Wait until Hari Vasara ends at 6:47 am. | 26 Bhadra 2084 |
| Perth | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 7:32 pm → Sat, 11 Sept, 10:07 pm | Sun, 12 Sept 2027 6:19 am – 8:40 am | 26 Bhadra 2084 |
| Adelaide | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 9:02 pm → Sat, 11 Sept, 11:37 pm | Sun, 12 Sept 2027 6:19 am – 8:40 am | 26 Bhadra 2084 |
| Canberra | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 9:32 pm → Sun, 12 Sept, 12:07 am | Sun, 12 Sept 2027 6:47 am – 8:28 am Wait until Hari Vasara ends at 6:47 am. | 26 Bhadra 2084 |
| Hobart | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 9:32 pm → Sun, 12 Sept, 12:07 am | Sun, 12 Sept 2027 6:47 am – 8:37 am Wait until Hari Vasara ends at 6:47 am. | 26 Bhadra 2084 |
| Darwin | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 9:02 pm → Sat, 11 Sept, 11:37 pm | Sun, 12 Sept 2027 6:43 am – 9:07 am | 26 Bhadra 2084 |
| Kathmandu | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 5:17 pm → Sat, 11 Sept, 7:52 pm | Sun, 12 Sept 2027 5:47 am – 8:16 am | 26 Bhadra 2084 |
| New York | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 7:32 am → Sat, 11 Sept, 10:07 am | Sun, 12 Sept 2027 6:33 am – 9:05 am | 26 Bhadra 2084 |
| London | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 12:32 pm → Sat, 11 Sept, 3:07 pm | Sun, 12 Sept 2027 6:30 am – 9:05 am | 26 Bhadra 2084 |
| Toronto | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 7:32 am → Sat, 11 Sept, 10:07 am | Sun, 12 Sept 2027 6:53 am – 9:25 am | 26 Bhadra 2084 |
| Dallas–Fort Worth | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 6:32 am → Sat, 11 Sept, 9:07 am | Sun, 12 Sept 2027 7:08 am – 9:38 am Ekadashi is current at two sunrises (Unmilini), so the fast is kept on the second day. | 26 Bhadra 2084 |
| Chicago | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 6:32 am → Sat, 11 Sept, 9:07 am | Sun, 12 Sept 2027 6:27 am – 8:59 am | 26 Bhadra 2084 |
| Los Angeles | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 4:32 am → Sat, 11 Sept, 7:07 am | Sun, 12 Sept 2027 6:34 am – 9:04 am Ekadashi is current at two sunrises (Unmilini), so the fast is kept on the second day. | 26 Bhadra 2084 |
| Dubai | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 3:32 pm → Sat, 11 Sept, 6:07 pm | Sun, 12 Sept 2027 6:03 am – 8:32 am | 26 Bhadra 2084 |
| Houston | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 6:32 am → Sat, 11 Sept, 9:07 am | Sun, 12 Sept 2027 7:04 am – 9:33 am Ekadashi is current at two sunrises (Unmilini), so the fast is kept on the second day. | 26 Bhadra 2084 |
| Washington DC | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 7:32 am → Sat, 11 Sept, 10:07 am | Sun, 12 Sept 2027 6:46 am – 9:17 am | 26 Bhadra 2084 |
| Boston | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 7:32 am → Sat, 11 Sept, 10:07 am | Sun, 12 Sept 2027 6:20 am – 8:52 am | 26 Bhadra 2084 |
| Atlanta | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 7:32 am → Sat, 11 Sept, 10:07 am | Sun, 12 Sept 2027 7:18 am – 9:48 am | 26 Bhadra 2084 |
| San Francisco Bay Area | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 4:32 am → Sat, 11 Sept, 7:07 am | Sun, 12 Sept 2027 6:48 am – 9:19 am Ekadashi is current at two sunrises (Unmilini), so the fast is kept on the second day. | 26 Bhadra 2084 |
| Seattle | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 4:32 am → Sat, 11 Sept, 7:07 am | Sun, 12 Sept 2027 6:42 am – 9:15 am Ekadashi is current at two sunrises (Unmilini), so the fast is kept on the second day. | 26 Bhadra 2084 |
| Doha | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 2:32 pm → Sat, 11 Sept, 5:07 pm | Sun, 12 Sept 2027 5:18 am – 7:47 am | 26 Bhadra 2084 |
| Kuala Lumpur | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 7:32 pm → Sat, 11 Sept, 10:07 pm | Sun, 12 Sept 2027 7:05 am – 9:31 am | 26 Bhadra 2084 |
| Seoul | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 8:32 pm → Sat, 11 Sept, 11:07 pm | Sun, 12 Sept 2027 6:11 am – 8:42 am | 26 Bhadra 2084 |
| Tokyo | Sat, 11 Sept 2027 tithi Fri, 10 Sept, 8:32 pm → Sat, 11 Sept, 11:07 pm | Sun, 12 Sept 2027 5:47 am – 7:52 am Wait until Hari Vasara ends at 5:47 am. | 26 Bhadra 2084 |
Parsva or Parivartini, “turning”: halfway through his four-month sleep Vishnu turns from one side to the other. It is also called Vamana or Padma Ekadashi, and falls a few days after Ganesh Chaturthi; Vamana Jayanti is kept on the next day, Dwadashi.
It is Bhadrapada Shukla Ekadashi in the amanta calendar. The fast is kept as on any Ekadashi: no grains or beans from sunrise, or only fruit, milk or water for those who can, with the evening given to prayer or kirtan, and broken the next morning at the parana time.
| City | Fast | Break the fast (local time) | Nepali date |
|---|---|---|---|
| Sydney | Wed, 30 Aug 2028 tithi Wed, 30 Aug, 12:03 am → Thu, 31 Aug, 1:18 am | Thu, 31 Aug 2028 7:44 am – 8:30 am Wait until Hari Vasara ends at 7:44 am. | |
| Melbourne | Wed, 30 Aug 2028 tithi Wed, 30 Aug, 12:03 am → Thu, 31 Aug, 1:18 am | Thu, 31 Aug 2028 7:44 am – 8:57 am Wait until Hari Vasara ends at 7:44 am. | |
| Brisbane | Wed, 30 Aug 2028 tithi Wed, 30 Aug, 12:03 am → Thu, 31 Aug, 1:18 am | Thu, 31 Aug 2028 7:44 am – 8:20 am Wait until Hari Vasara ends at 7:44 am. | |
| Perth | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 10:03 pm → Wed, 30 Aug, 11:18 pm | Thu, 31 Aug 2028 6:33 am – 8:50 am | |
| Adelaide | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 11:33 pm → Thu, 31 Aug, 12:48 am | Thu, 31 Aug 2028 7:14 am – 8:51 am Wait until Hari Vasara ends at 7:14 am. | |
| Canberra | Wed, 30 Aug 2028 tithi Wed, 30 Aug, 12:03 am → Thu, 31 Aug, 1:18 am | Thu, 31 Aug 2028 7:44 am – 8:39 am Wait until Hari Vasara ends at 7:44 am. | |
| Hobart | Wed, 30 Aug 2028 tithi Wed, 30 Aug, 12:03 am → Thu, 31 Aug, 1:18 am | Thu, 31 Aug 2028 7:44 am – 8:50 am Wait until Hari Vasara ends at 7:44 am. | |
| Darwin | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 11:33 pm → Thu, 31 Aug, 12:48 am | Thu, 31 Aug 2028 7:14 am – 9:13 am Wait until Hari Vasara ends at 7:14 am. | |
| Kathmandu | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 7:48 pm → Wed, 30 Aug, 9:03 pm | Thu, 31 Aug 2028 5:42 am – 8:14 am | |
| New York | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 10:03 am → Wed, 30 Aug, 11:18 am | Thu, 31 Aug 2028 6:22 am – 9:00 am | |
| London | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 3:03 pm → Wed, 30 Aug, 4:18 pm | Thu, 31 Aug 2028 6:12 am – 8:55 am | |
| Toronto | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 10:03 am → Wed, 30 Aug, 11:18 am | Thu, 31 Aug 2028 6:40 am – 9:19 am | |
| Dallas–Fort Worth | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 9:03 am → Wed, 30 Aug, 10:18 am | Thu, 31 Aug 2028 7:01 am – 9:35 am | |
| Chicago | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 9:03 am → Wed, 30 Aug, 10:18 am | Thu, 31 Aug 2028 6:15 am – 8:53 am | |
| Los Angeles | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 7:03 am → Wed, 30 Aug, 8:18 am | Thu, 31 Aug 2028 6:26 am – 9:01 am | |
| Dubai | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 6:03 pm → Wed, 30 Aug, 7:18 pm | Thu, 31 Aug 2028 5:59 am – 8:31 am | |
| Houston | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 9:03 am → Wed, 30 Aug, 10:18 am | Thu, 31 Aug 2028 6:58 am – 9:31 am | |
| Washington DC | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 10:03 am → Wed, 30 Aug, 11:18 am | Thu, 31 Aug 2028 6:36 am – 9:13 am | |
| Boston | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 10:03 am → Wed, 30 Aug, 11:18 am | Thu, 31 Aug 2028 6:09 am – 8:47 am | |
| Atlanta | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 10:03 am → Wed, 30 Aug, 11:18 am | Thu, 31 Aug 2028 7:11 am – 9:45 am | |
| San Francisco Bay Area | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 7:03 am → Wed, 30 Aug, 8:18 am | Thu, 31 Aug 2028 6:39 am – 9:15 am | |
| Seattle | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 7:03 am → Wed, 30 Aug, 8:18 am | Thu, 31 Aug 2028 6:27 am – 9:08 am | |
| Doha | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 5:03 pm → Wed, 30 Aug, 6:18 pm | Thu, 31 Aug 2028 5:14 am – 7:46 am | |
| Kuala Lumpur | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 10:03 pm → Wed, 30 Aug, 11:18 pm | Thu, 31 Aug 2028 7:08 am – 9:34 am | |
| Seoul | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 11:03 pm → Thu, 31 Aug, 12:18 am | Thu, 31 Aug 2028 6:44 am – 8:38 am Wait until Hari Vasara ends at 6:44 am. | |
| Tokyo | Wed, 30 Aug 2028 tithi Tue, 29 Aug, 11:03 pm → Thu, 31 Aug, 12:18 am | Thu, 31 Aug 2028 6:44 am – 7:48 am Wait until Hari Vasara ends at 6:44 am. |
Fast day: the day Ekadashi is current at local sunrise (Smarta), moved a day earlier when Dwadashi ends before the next sunrise. Parana: after Hari Vasara, in the first fifth of the day or else the fourth fifth, before Dwadashi ends. Shown for the cities whose times we have checked against a published panchang.
Saturday 11 September 2027 in Sydney; Saturday 11 September 2027 in Melbourne; Saturday 11 September 2027 in Brisbane; Saturday 11 September 2027 in Perth; Saturday 11 September 2027 in Adelaide; Saturday 11 September 2027 in Canberra; Saturday 11 September 2027 in Hobart; Saturday 11 September 2027 in Darwin; Saturday 11 September 2027 in Kathmandu; Saturday 11 September 2027 in New York; Saturday 11 September 2027 in London; Saturday 11 September 2027 in Toronto; Saturday 11 September 2027 in Dallas–Fort Worth; Saturday 11 September 2027 in Chicago; Saturday 11 September 2027 in Los Angeles; Saturday 11 September 2027 in Dubai; Saturday 11 September 2027 in Houston; Saturday 11 September 2027 in Washington DC; Saturday 11 September 2027 in Boston; Saturday 11 September 2027 in Atlanta; Saturday 11 September 2027 in San Francisco Bay Area; Saturday 11 September 2027 in Seattle; Saturday 11 September 2027 in Doha; Saturday 11 September 2027 in Kuala Lumpur; Saturday 11 September 2027 in Seoul; Saturday 11 September 2027 in Tokyo. The day is the one on which the Ekadashi tithi is current at local sunrise, so it can differ between Nepal and Australia.
In Sydney, on Sunday 12 September 2027, 6:47 am – 8:19 am. In Kathmandu, on Sunday 12 September 2027, 5:47 am – 8:16 am. The times for other cities are in the table. The fast is broken (parana) on the next day, Dwadashi, after sunrise. Not in the first quarter of Dwadashi, called Hari Vasara; preferably in the first fifth of the day (pratahkal); and before Dwadashi ends. When Hari Vasara runs past the morning, the fast is broken in the fourth fifth of the day, the early afternoon. Breaking the fast at midday (madhyahna) is avoided.
Parsva or Parivartini, “turning”: halfway through his four-month sleep Vishnu turns from one side to the other. It is also called Vamana or Padma Ekadashi, and falls a few days after Ganesh Chaturthi; Vamana Jayanti is kept on the next day, Dwadashi.
Bhadrapada Shukla Ekadashi in the amanta calendar used in Nepal and south India. It is the eleventh day of the bright (waxing) fortnight.
Wednesday 30 August 2028 in Sydney; Wednesday 30 August 2028 in Melbourne; Wednesday 30 August 2028 in Brisbane; Wednesday 30 August 2028 in Perth; Wednesday 30 August 2028 in Adelaide; Wednesday 30 August 2028 in Canberra; Wednesday 30 August 2028 in Hobart; Wednesday 30 August 2028 in Darwin; Wednesday 30 August 2028 in Kathmandu; Wednesday 30 August 2028 in New York; Wednesday 30 August 2028 in London; Wednesday 30 August 2028 in Toronto; Wednesday 30 August 2028 in Dallas–Fort Worth; Wednesday 30 August 2028 in Chicago; Wednesday 30 August 2028 in Los Angeles; Wednesday 30 August 2028 in Dubai; Wednesday 30 August 2028 in Houston; Wednesday 30 August 2028 in Washington DC; Wednesday 30 August 2028 in Boston; Wednesday 30 August 2028 in Atlanta; Wednesday 30 August 2028 in San Francisco Bay Area; Wednesday 30 August 2028 in Seattle; Wednesday 30 August 2028 in Doha; Wednesday 30 August 2028 in Kuala Lumpur; Wednesday 30 August 2028 in Seoul; Wednesday 30 August 2028 in Tokyo.
Before: Aja Ekadashi · Next: Indira Ekadashi
All Ekadashis: dates and parana times by city · Sydney · Melbourne · Brisbane · Perth · Adelaide · Canberra · Hobart · Darwin · Kathmandu · New York · London · Toronto · Dallas–Fort Worth · Chicago · Los Angeles · Dubai · Houston · Washington DC · Boston · Atlanta · San Francisco Bay Area · Seattle · Doha · Kuala Lumpur · Seoul · Tokyo
See also: Purnima dates · festival dates · today’s tithi.
In the glossary: Vishnu · Bhakti · Tapas · Japa · Kirtan · Puja.
Walk with us
One passage, one question, every Sunday. Nothing else, ever.