| City | Fast | Break the fast (local time) | Nepali date |
|---|---|---|---|
| Sydney | Mon, 11 Oct 2027 tithi Sun, 10 Oct, 5:12 pm → Mon, 11 Oct, 7:40 pm | Tue, 12 Oct 2027 6:17 am – 8:51 am | 25 Asoj 2084 |
| Melbourne | Mon, 11 Oct 2027 tithi Sun, 10 Oct, 5:12 pm → Mon, 11 Oct, 7:40 pm | Tue, 12 Oct 2027 6:39 am – 9:14 am | 25 Asoj 2084 |
| Brisbane | Mon, 11 Oct 2027 tithi Sun, 10 Oct, 4:12 pm → Mon, 11 Oct, 6:40 pm | Tue, 12 Oct 2027 5:15 am – 7:46 am | 25 Asoj 2084 |
| Perth | Mon, 11 Oct 2027 tithi Sun, 10 Oct, 2:12 pm → Mon, 11 Oct, 4:40 pm | Tue, 12 Oct 2027 5:40 am – 8:13 am | 25 Asoj 2084 |
| Adelaide | Mon, 11 Oct 2027 tithi Sun, 10 Oct, 4:42 pm → Mon, 11 Oct, 7:10 pm | Tue, 12 Oct 2027 6:37 am – 9:11 am | 25 Asoj 2084 |
| Canberra | Mon, 11 Oct 2027 tithi Sun, 10 Oct, 5:12 pm → Mon, 11 Oct, 7:40 pm | Tue, 12 Oct 2027 6:24 am – 8:58 am | 25 Asoj 2084 |
| Hobart | Mon, 11 Oct 2027 tithi Sun, 10 Oct, 5:12 pm → Mon, 11 Oct, 7:40 pm | Tue, 12 Oct 2027 6:24 am – 9:01 am | 25 Asoj 2084 |
| Darwin | Mon, 11 Oct 2027 tithi Sun, 10 Oct, 3:42 pm → Mon, 11 Oct, 6:10 pm | Tue, 12 Oct 2027 6:23 am – 8:51 am | 25 Asoj 2084 |
| Kathmandu | Mon, 11 Oct 2027 tithi Sun, 10 Oct, 11:57 am → Mon, 11 Oct, 2:25 pm | Tue, 12 Oct 2027 6:02 am – 8:21 am | 25 Asoj 2084 |
| New York | Sun, 10 Oct 2027 tithi Sun, 10 Oct, 2:12 am → Mon, 11 Oct, 4:40 am | Mon, 11 Oct 2027 1:50 pm – 4:06 pm Hari Vasara (the first quarter of Dwadashi) runs past the morning, so the fast is broken in the afternoon. | 24 Asoj 2084 |
| London | Mon, 11 Oct 2027 tithi Sun, 10 Oct, 7:12 am → Mon, 11 Oct, 9:40 am | Tue, 12 Oct 2027 7:19 am – 9:30 am Ekadashi is current at two sunrises (Unmilini), so the fast is kept on the second day. | 25 Asoj 2084 |
| Toronto | Sun, 10 Oct 2027 tithi Sun, 10 Oct, 2:12 am → Mon, 11 Oct, 4:40 am | Mon, 11 Oct 2027 2:11 pm – 4:26 pm Hari Vasara (the first quarter of Dwadashi) runs past the morning, so the fast is broken in the afternoon. | 24 Asoj 2084 |
| Dallas–Fort Worth | Sun, 10 Oct 2027 tithi Sun, 10 Oct, 1:12 am → Mon, 11 Oct, 3:40 am | Mon, 11 Oct 2027 2:23 pm – 4:41 pm Hari Vasara (the first quarter of Dwadashi) runs past the morning, so the fast is broken in the afternoon. | 24 Asoj 2084 |
| Chicago | Sun, 10 Oct 2027 tithi Sun, 10 Oct, 1:12 am → Mon, 11 Oct, 3:40 am | Mon, 11 Oct 2027 1:45 pm – 4:00 pm Hari Vasara (the first quarter of Dwadashi) runs past the morning, so the fast is broken in the afternoon. | 24 Asoj 2084 |
| Los Angeles | Sun, 10 Oct 2027 tithi Sat, 9 Oct, 11:12 pm → Mon, 11 Oct, 1:40 am | Mon, 11 Oct 2027 8:11 am – 9:12 am Wait until Hari Vasara ends at 8:11 am. | 24 Asoj 2084 |
| Dubai | Mon, 11 Oct 2027 tithi Sun, 10 Oct, 10:12 am → Mon, 11 Oct, 12:40 pm | Tue, 12 Oct 2027 6:15 am – 8:35 am | 25 Asoj 2084 |
| Houston | Sun, 10 Oct 2027 tithi Sun, 10 Oct, 1:12 am → Mon, 11 Oct, 3:40 am | Mon, 11 Oct 2027 2:17 pm – 4:36 pm Hari Vasara (the first quarter of Dwadashi) runs past the morning, so the fast is broken in the afternoon. | 24 Asoj 2084 |
| Washington DC | Sun, 10 Oct 2027 tithi Sun, 10 Oct, 2:12 am → Mon, 11 Oct, 4:40 am | Mon, 11 Oct 2027 2:03 pm – 4:19 pm Hari Vasara (the first quarter of Dwadashi) runs past the morning, so the fast is broken in the afternoon. | 24 Asoj 2084 |
| Boston | Sun, 10 Oct 2027 tithi Sun, 10 Oct, 2:12 am → Mon, 11 Oct, 4:40 am | Mon, 11 Oct 2027 1:38 pm – 3:54 pm Hari Vasara (the first quarter of Dwadashi) runs past the morning, so the fast is broken in the afternoon. | 24 Asoj 2084 |
| Atlanta | Sun, 10 Oct 2027 tithi Sun, 10 Oct, 2:12 am → Mon, 11 Oct, 4:40 am | Mon, 11 Oct 2027 2:33 pm – 4:51 pm Hari Vasara (the first quarter of Dwadashi) runs past the morning, so the fast is broken in the afternoon. | 24 Asoj 2084 |
| San Francisco Bay Area | Sun, 10 Oct 2027 tithi Sat, 9 Oct, 11:12 pm → Mon, 11 Oct, 1:40 am | Mon, 11 Oct 2027 8:11 am – 9:31 am Wait until Hari Vasara ends at 8:11 am. | 24 Asoj 2084 |
| Seattle | Sun, 10 Oct 2027 tithi Sat, 9 Oct, 11:12 pm → Mon, 11 Oct, 1:40 am | Mon, 11 Oct 2027 8:11 am – 9:35 am Wait until Hari Vasara ends at 8:11 am. | 24 Asoj 2084 |
| Doha | Mon, 11 Oct 2027 tithi Sun, 10 Oct, 9:12 am → Mon, 11 Oct, 11:40 am | Tue, 12 Oct 2027 5:30 am – 7:50 am | 25 Asoj 2084 |
| Kuala Lumpur | Mon, 11 Oct 2027 tithi Sun, 10 Oct, 2:12 pm → Mon, 11 Oct, 4:40 pm | Tue, 12 Oct 2027 6:58 am – 9:22 am | 25 Asoj 2084 |
| Seoul | Mon, 11 Oct 2027 tithi Sun, 10 Oct, 3:12 pm → Mon, 11 Oct, 5:40 pm | Tue, 12 Oct 2027 6:37 am – 8:53 am | 25 Asoj 2084 |
| Tokyo | Mon, 11 Oct 2027 tithi Sun, 10 Oct, 3:12 pm → Mon, 11 Oct, 5:40 pm | Tue, 12 Oct 2027 5:45 am – 8:02 am | 25 Asoj 2084 |
Papankusha, “the goad that restrains sin”, comes the day after Vijaya Dashami (in Nepal, during the days of Dashain tika). Vishnu is worshipped as Padmanabha, and charity is said to be especially fruitful on this day.
It is Ashvina Shukla Ekadashi in the amanta calendar. The fast is kept as on any Ekadashi: no grains or beans from sunrise, or only fruit, milk or water for those who can, with the evening given to prayer or kirtan, and broken the next morning at the parana time.
| City | Fast | Break the fast (local time) | Nepali date |
|---|---|---|---|
| Sydney | Fri, 29 Sept 2028 tithi Thu, 28 Sept, 2:27 pm → Fri, 29 Sept, 4:39 pm | Sat, 30 Sept 2028 5:32 am – 8:01 am | |
| Melbourne | Fri, 29 Sept 2028 tithi Thu, 28 Sept, 2:27 pm → Fri, 29 Sept, 4:39 pm | Sat, 30 Sept 2028 5:56 am – 8:25 am | |
| Brisbane | Fri, 29 Sept 2028 tithi Thu, 28 Sept, 2:27 pm → Fri, 29 Sept, 4:39 pm | Sat, 30 Sept 2028 5:27 am – 7:55 am | |
| Perth | Fri, 29 Sept 2028 tithi Thu, 28 Sept, 12:27 pm → Fri, 29 Sept, 2:39 pm | Sat, 30 Sept 2028 5:54 am – 8:23 am | |
| Adelaide | Fri, 29 Sept 2028 tithi Thu, 28 Sept, 1:57 pm → Fri, 29 Sept, 4:09 pm | Sat, 30 Sept 2028 5:52 am – 8:21 am | |
| Canberra | Fri, 29 Sept 2028 tithi Thu, 28 Sept, 2:27 pm → Fri, 29 Sept, 4:39 pm | Sat, 30 Sept 2028 5:40 am – 8:09 am | |
| Hobart | Fri, 29 Sept 2028 tithi Thu, 28 Sept, 2:27 pm → Fri, 29 Sept, 4:39 pm | Sat, 30 Sept 2028 5:44 am – 8:14 am | |
| Darwin | Fri, 29 Sept 2028 tithi Thu, 28 Sept, 1:57 pm → Fri, 29 Sept, 4:09 pm | Sat, 30 Sept 2028 6:30 am – 8:56 am | |
| Kathmandu | Fri, 29 Sept 2028 tithi Thu, 28 Sept, 10:12 am → Fri, 29 Sept, 12:24 pm | Sat, 30 Sept 2028 5:56 am – 8:19 am | |
| New York | Thu, 28 Sept 2028 tithi Thu, 28 Sept, 12:27 am → Fri, 29 Sept, 2:39 am | Fri, 29 Sept 2028 1:57 pm – 4:19 pm Hari Vasara (the first quarter of Dwadashi) runs past the morning, so the fast is broken in the afternoon. | |
| London | Fri, 29 Sept 2028 tithi Thu, 28 Sept, 5:27 am → Fri, 29 Sept, 7:39 am | Sat, 30 Sept 2028 7:00 am – 9:20 am Ekadashi is current at two sunrises (Unmilini), so the fast is kept on the second day. | |
| Toronto | Thu, 28 Sept 2028 tithi Thu, 28 Sept, 12:27 am → Fri, 29 Sept, 2:39 am | Fri, 29 Sept 2028 9:15 am – 9:35 am Wait until Hari Vasara ends at 9:15 am. | |
| Dallas–Fort Worth | Thu, 28 Sept 2028 tithi Wed, 27 Sept, 11:27 pm → Fri, 29 Sept, 1:39 am | Fri, 29 Sept 2028 8:15 am – 9:43 am Wait until Hari Vasara ends at 8:15 am. | |
| Chicago | Thu, 28 Sept 2028 tithi Wed, 27 Sept, 11:27 pm → Fri, 29 Sept, 1:39 am | Fri, 29 Sept 2028 8:15 am – 9:07 am Wait until Hari Vasara ends at 8:15 am. | |
| Los Angeles | Thu, 28 Sept 2028 tithi Wed, 27 Sept, 9:27 pm → Thu, 28 Sept, 11:39 pm | Fri, 29 Sept 2028 6:46 am – 9:09 am | |
| Dubai | Fri, 29 Sept 2028 tithi Thu, 28 Sept, 8:27 am → Fri, 29 Sept, 10:39 am | Sat, 30 Sept 2028 6:10 am – 8:34 am | |
| Houston | Thu, 28 Sept 2028 tithi Wed, 27 Sept, 11:27 pm → Fri, 29 Sept, 1:39 am | Fri, 29 Sept 2028 8:15 am – 9:37 am Wait until Hari Vasara ends at 8:15 am. | |
| Washington DC | Thu, 28 Sept 2028 tithi Thu, 28 Sept, 12:27 am → Fri, 29 Sept, 2:39 am | Fri, 29 Sept 2028 9:15 am – 9:25 am Wait until Hari Vasara ends at 9:15 am. | |
| Boston | Thu, 28 Sept 2028 tithi Thu, 28 Sept, 12:27 am → Fri, 29 Sept, 2:39 am | Fri, 29 Sept 2028 1:45 pm – 4:07 pm Hari Vasara (the first quarter of Dwadashi) runs past the morning, so the fast is broken in the afternoon. | |
| Atlanta | Thu, 28 Sept 2028 tithi Thu, 28 Sept, 12:27 am → Fri, 29 Sept, 2:39 am | Fri, 29 Sept 2028 9:15 am – 9:53 am Wait until Hari Vasara ends at 9:15 am. | |
| San Francisco Bay Area | Thu, 28 Sept 2028 tithi Wed, 27 Sept, 9:27 pm → Thu, 28 Sept, 11:39 pm | Fri, 29 Sept 2028 7:04 am – 9:26 am | |
| Seattle | Thu, 28 Sept 2028 tithi Wed, 27 Sept, 9:27 pm → Thu, 28 Sept, 11:39 pm | Fri, 29 Sept 2028 7:06 am – 9:27 am | |
| Doha | Fri, 29 Sept 2028 tithi Thu, 28 Sept, 7:27 am → Fri, 29 Sept, 9:39 am | Sat, 30 Sept 2028 5:25 am – 7:49 am | |
| Kuala Lumpur | Fri, 29 Sept 2028 tithi Thu, 28 Sept, 12:27 pm → Fri, 29 Sept, 2:39 pm | Sat, 30 Sept 2028 7:00 am – 9:25 am | |
| Seoul | Fri, 29 Sept 2028 tithi Thu, 28 Sept, 1:27 pm → Fri, 29 Sept, 3:39 pm | Sat, 30 Sept 2028 6:27 am – 8:49 am | |
| Tokyo | Fri, 29 Sept 2028 tithi Thu, 28 Sept, 1:27 pm → Fri, 29 Sept, 3:39 pm | Sat, 30 Sept 2028 5:36 am – 7:58 am |
Fast day: the day Ekadashi is current at local sunrise (Smarta), moved a day earlier when Dwadashi ends before the next sunrise. Parana: after Hari Vasara, in the first fifth of the day or else the fourth fifth, before Dwadashi ends. Shown for the cities whose times we have checked against a published panchang.
Monday 11 October 2027 in Sydney; Monday 11 October 2027 in Melbourne; Monday 11 October 2027 in Brisbane; Monday 11 October 2027 in Perth; Monday 11 October 2027 in Adelaide; Monday 11 October 2027 in Canberra; Monday 11 October 2027 in Hobart; Monday 11 October 2027 in Darwin; Monday 11 October 2027 in Kathmandu; Sunday 10 October 2027 in New York; Monday 11 October 2027 in London; Sunday 10 October 2027 in Toronto; Sunday 10 October 2027 in Dallas–Fort Worth; Sunday 10 October 2027 in Chicago; Sunday 10 October 2027 in Los Angeles; Monday 11 October 2027 in Dubai; Sunday 10 October 2027 in Houston; Sunday 10 October 2027 in Washington DC; Sunday 10 October 2027 in Boston; Sunday 10 October 2027 in Atlanta; Sunday 10 October 2027 in San Francisco Bay Area; Sunday 10 October 2027 in Seattle; Monday 11 October 2027 in Doha; Monday 11 October 2027 in Kuala Lumpur; Monday 11 October 2027 in Seoul; Monday 11 October 2027 in Tokyo. The day is the one on which the Ekadashi tithi is current at local sunrise, so it can differ between Nepal and Australia.
In Sydney, on Tuesday 12 October 2027, 6:17 am – 8:51 am. In Kathmandu, on Tuesday 12 October 2027, 6:02 am – 8:21 am. The times for other cities are in the table. The fast is broken (parana) on the next day, Dwadashi, after sunrise. Not in the first quarter of Dwadashi, called Hari Vasara; preferably in the first fifth of the day (pratahkal); and before Dwadashi ends. When Hari Vasara runs past the morning, the fast is broken in the fourth fifth of the day, the early afternoon. Breaking the fast at midday (madhyahna) is avoided.
Papankusha, “the goad that restrains sin”, comes the day after Vijaya Dashami (in Nepal, during the days of Dashain tika). Vishnu is worshipped as Padmanabha, and charity is said to be especially fruitful on this day.
Ashvina Shukla Ekadashi in the amanta calendar used in Nepal and south India. It is the eleventh day of the bright (waxing) fortnight.
Friday 29 September 2028 in Sydney; Friday 29 September 2028 in Melbourne; Friday 29 September 2028 in Brisbane; Friday 29 September 2028 in Perth; Friday 29 September 2028 in Adelaide; Friday 29 September 2028 in Canberra; Friday 29 September 2028 in Hobart; Friday 29 September 2028 in Darwin; Friday 29 September 2028 in Kathmandu; Thursday 28 September 2028 in New York; Friday 29 September 2028 in London; Thursday 28 September 2028 in Toronto; Thursday 28 September 2028 in Dallas–Fort Worth; Thursday 28 September 2028 in Chicago; Thursday 28 September 2028 in Los Angeles; Friday 29 September 2028 in Dubai; Thursday 28 September 2028 in Houston; Thursday 28 September 2028 in Washington DC; Thursday 28 September 2028 in Boston; Thursday 28 September 2028 in Atlanta; Thursday 28 September 2028 in San Francisco Bay Area; Thursday 28 September 2028 in Seattle; Friday 29 September 2028 in Doha; Friday 29 September 2028 in Kuala Lumpur; Friday 29 September 2028 in Seoul; Friday 29 September 2028 in Tokyo.
Before: Indira Ekadashi · Next: Rama Ekadashi
All Ekadashis: dates and parana times by city · Sydney · Melbourne · Brisbane · Perth · Adelaide · Canberra · Hobart · Darwin · Kathmandu · New York · London · Toronto · Dallas–Fort Worth · Chicago · Los Angeles · Dubai · Houston · Washington DC · Boston · Atlanta · San Francisco Bay Area · Seattle · Doha · Kuala Lumpur · Seoul · Tokyo
See also: Purnima dates · festival dates · today’s tithi.
In the glossary: Vishnu · Bhakti · Tapas · Japa · Kirtan · Puja.
Walk with us
One passage, one question, every Sunday. Nothing else, ever.